All Safes > Safes & secure storage
We offer a wide range of commercial safes to cater to large organisations right down to SMEs and local businesses. Our commercial safes are available in a range of sizes to protect valuables, documents, and cash from theft. Whether you require a modern keypad lock, biometric system, or a good old-fashioned key lock, we have the perfect safe for your business.
Available in Grades 0 to 6,
Size | External size | Internal size | Weight | Volume |
---|---|---|---|---|
1 | 456 x 405 x 435 | 356 x 305 x 297 | 70 | 32 |
2 | 557 x 405 x 435 | 457 x 305 x 297 | 82 | 41 |
3 | 684 x 506 x 555 | 584 x 406 x 417 | 123 | 99 |
4 | 837 x 506 x 555 | 737 x 406 x 417 | 142 | 125 |
5 | 989 x 608 x 645 | 889 x 508 x 507 | 203 | 229 |
6 | 1370 x 608 x 645 | 1270 x 508 x 507 | 286 | 327 |
Size | External size | Internal size | Weight | Volume |
---|---|---|---|---|
1 | 456 x 405 x 435 | 356 x 305 x 297 | 147 | 32 |
2 | 557 x 405 x 435 | 457 x 305 x 297 | 171 | 41 |
3 | 684 x 506 x 555 | 584 x 406 x 417 | 266 | 99 |
4 | 837 x 506 x 555 | 737 x 406 x 417 | 310 | 125 |
5 | 989 x 608 x 645 | 889 x 508 x 507 | 439 | 229 |
6 | 1370 x 608 x 645 | 1270 x 508 x 507 | 571 | 327 |
* Handle Projection: 45mm • Dimensions (HxWxD) : mm • Weight : kg • Volume : ltr
Size | External size | Internal size | Weight | Volume |
---|---|---|---|---|
1 | 496 x 445 x 506 | 356 x 305 x 316 | 235 | 34 |
2 | 597 x 445 x 506 | 457 x 305 x 316 | 273 | 44 |
3 | 724 x 546 x 633 | 584 x 406 x 443 | 370 | 105 |
4 | 877 x 546 x 633 | 737 x 406 x 443 | 420 | 133 |
5 | 1029 x 648 x 723 | 889 x 508 x 533 | 500 | 241 |
6 | 1410 x 648 x 723 | 1270 x 508 x 533 | 750 | 344 |
7 | 1664 x 648 x 723 | 1524 x 508 x 533 | 840 | 413 |
* Handle Projection: 45mm • Dimensions (HxWxD) : mm • Weight : kg • Volume : ltr
Size | External size | Internal size | Weight | Volume |
---|---|---|---|---|
1 | 496 x 445 x 506 | 356 x 305 x 316 | 260 | 34 |
2 | 597 x 445 x 506 | 457 x 305 x 316 | 298 | 44 |
3 | 724 x 546 x 633 | 584 x 406 x 443 | 395 | 105 |
4 | 877 x 546 x 633 | 737 x 406 x 443 | 445 | 133 |
5 | 1029 x 648 x 723 | 889 x 508 x 533 | 525 | 241 |
6 | 1410 x 648 x 723 | 1270 x 508 x 533 | 775 | 344 |
7 | 1664 x 648 x 723 | 1524 x 508 x 533 | 865 | 413 |
* Handle Projection: 45mm • Dimensions (HxWxD) : mm • Weight : kg • Volume : ltr
Size | External size | Internal size | Weight | Volume |
---|---|---|---|---|
1 | 496 x 445 x 506 | 356 x 305 x 316 | 285 | 34 |
2 | 597 x 445 x 506 | 457 x 305 x 316 | 332 | 44 |
3 | 724 x 546 x 633 | 584 x 406 x 443 | 420 | 105 |
4 | 877 x 546 x 633 | 737 x 406 x 443 | 470 | 133 |
5 | 1029 x 648 x 723 | 889 x 508 x 533 | 550 | 241 |
6 | 1410 x 648 x 723 | 1270 x 508 x 533 | 800 | 344 |
7 | 1664 x 648 x 723 | 1524 x 508 x 533 | 890 | 413 |
* Handle Projection: 45mm • Dimensions (HxWxD) : mm • Weight : kg • Volume : ltr
Size | External size | Internal size | Weight | Volume |
---|---|---|---|---|
1 | 496 x 445 x 506 | 356 x 305 x 316 | 335 | 34 |
2 | 597 x 445 x 506 | 457 x 305 x 316 | 337 | 44 |
3 | 724 x 546 x 633 | 584 x 406 x 443 | 470 | 105 |
4 | 877 x 546 x 633 | 737 x 406 x 443 | 520 | 133 |
5 | 1029 x 648 x 723 | 889 x 508 x 533 | 600 | 241 |
6 | 1410 x 648 x 723 | 1270 x 508 x 533 | 850 | 344 |
7 | 1664 x 648 x 723 | 1524 x 508 x 533 | 950 | 413 |
8 | 1740 x 843 x 723 | 1600 x 703 x 528 | 1200 | 582 |
* Handle Projection: 45mm • Dimensions (HxWxD) : mm • Weight : kg • Volume : ltr
* Handle Projection: 45mm • Dimensions (HxWxD) : mm • Weight : kg • Volume : ltr
Size | External size | Internal size | Weight | Volume |
---|---|---|---|---|
1 | 635 x 534 x 520 | 457 x 356 x 300 | 360 | 50 |
2 | 763 x 585 x 647 | 584 x 406 x 428 | 520 | 105 |
3 | 915 x 585 x 647 | 737 x 406 x 428 | 620 | 130 |
4 | 1067 x 686 x 723 | 889 x 508 x 504 | 870 | 230 |
5 | 1448 x 686 x 723 | 1270 x 508 x 504 | 1130 | 330 |
6 | 1702 x 686 x 723 | 1524 x 508 x 504 | 1230 | 395 |
Contact our team to find out more about our range of Security Doors Solutions.